Chargement…
1 USD = 134.53 DZD. Rate published on 2026-10-18, updated hourly.
Conversely: 1 DZD = 0.0074 USD.
US Dollar
Algerian Dinar
1 USD = 134.53 DZD
| Amount in USD | Equivalent in DZD |
|---|---|
| 1.00 USD | 134.53 DZD |
| 10.00 USD | 1,345.34 DZD |
| 50.00 USD | 6,726.70 DZD |
| 100.00 USD | 13,453.41 DZD |
| 500.00 USD | 67,267.05 DZD |
| 1,000.00 USD | 134,534.09 DZD |
| 10,000.00 USD | 1,345,340.94 DZD |
Data: Frankfurter (European Central Bank reference rates) and ExchangeRate-API for currencies outside the ECB's coverage. Rates shown are for information only and do not constitute a commercial offer.