Chargement…
1 DZD = 0.0496 DKK. Rate published on 2026-10-18, updated hourly.
Conversely: 1 DKK = 20.18 DZD.
Algerian Dinar
Danish Krone
1 DZD = 0.0496 DKK
| Amount in DZD | Equivalent in DKK |
|---|---|
| 1.00 DZD | 0.0496 DKK |
| 10.00 DZD | 0.4955 DKK |
| 50.00 DZD | 2.48 DKK |
| 100.00 DZD | 4.96 DKK |
| 500.00 DZD | 24.78 DKK |
| 1,000.00 DZD | 49.55 DKK |
| 10,000.00 DZD | 495.53 DKK |
Data: Frankfurter (European Central Bank reference rates) and ExchangeRate-API for currencies outside the ECB's coverage. Rates shown are for information only and do not constitute a commercial offer.