Chargement…
1 DZD = 0.0290 PLN. Rate published on 2026-10-18, updated hourly.
Conversely: 1 PLN = 34.51 DZD.
Algerian Dinar
Polish Zloty
1 DZD = 0.0290 PLN
| Amount in DZD | Equivalent in PLN |
|---|---|
| 1.00 DZD | 0.0290 PLN |
| 10.00 DZD | 0.2898 PLN |
| 50.00 DZD | 1.45 PLN |
| 100.00 DZD | 2.90 PLN |
| 500.00 DZD | 14.49 PLN |
| 1,000.00 DZD | 28.98 PLN |
| 10,000.00 DZD | 289.79 PLN |
Data: Frankfurter (European Central Bank reference rates) and ExchangeRate-API for currencies outside the ECB's coverage. Rates shown are for information only and do not constitute a commercial offer.